
Country | |
---|---|
Founded | 1873 |
Stadium | Ibrox Stadium |
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 2 | 4 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 2 | 6 | 1.8 | 11 |
Goals Conceded | 0.3 | 1 | 1.3 | 4 | 0.8 | 5 |
Yellow Cards | 0.3 | 1 | 2 | 6 | 1.2 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0 | 0.3 | 2 | |
Corners | 8 | 24 | 8.7 | 26 | 8.3 | 50 |
Fouls | 11 | 33 | 9 | 27 | 10 | 60 |
Offsides | 2 | 6 | 1 | 3 | 1.5 | 9 |
Shots | 18.7 | 56 | 15.3 | 46 | 17 | 102 |
Shots on Goal | 6.3 | 19 | 5.7 | 17 | 6 | 36 |
Fixtures
Latest Matches
## | Goalkeepers | |||
![]() | A. McGregor | Age 40 | Nationality | |
![]() | A. Firth | Age 25 | Nationality | |
![]() | R. McCrorie | Age 24 | Nationality | |
![]() | J. McLaughlin | Age 34 | Nationality | |
![]() | K. Wright | Age 22 | Nationality | |
## | Defenders | |||
![]() | N. Katić | Age 25 | Nationality | |
![]() | G. Edmundson | Age 24 | Nationality | |
![]() | L. King | Age 18 | Nationality | |
![]() | J. Maxwell | Age 20 | Nationality | |
![]() | L. Mayo | Age 22 | Nationality | |
![]() | J. Tavernier | Age 30 | Nationality | |
![]() | C. Bassey | Age 22 | Nationality | |
![]() | F. Helander | Age 29 | Nationality | |
![]() | C. Goldson | Age 29 | Nationality | |
![]() | J. Simpson | Age 25 | Nationality | |
![]() | N. Patterson | Age 20 | Nationality | |
![]() | L. Balogun | Age 33 | Nationality | |
![]() | B. Barišić | Age 29 | Nationality | |
## | Midfielders | |||
![]() | J. Lundstram | Age 28 | Nationality | |
![]() | I. Hagi | Age 23 | Nationality | |
![]() | R. Jack | Age 30 | Nationality | |
![]() | S. Davis | Age 37 | Nationality | |
![]() | J. Ayodele-Aribo | Age 25 | Nationality | |
![]() | G. Kamara | Age 26 | Nationality | |
![]() | S. Wright | Age 24 | Nationality | |
![]() | S. Arfield | Age 33 | Nationality | |
![]() | N. Ofoborh | Age 22 | Nationality | |
![]() | S. Kelly | Age 22 | Nationality | |
## | Forwards | |||
![]() | J. Jones | Age 27 | Nationality | |
![]() | Cédric Itten | Age 25 | Nationality | |
![]() | G. Middleton | Age 22 | Nationality | |
![]() | J. Hastie | Age 23 | Nationality | |
![]() | J. Defoe | Age 39 | Nationality | |
![]() | R. Kent | Age 25 | Nationality | |
![]() | A. Morelos | Age 25 | Nationality | |
![]() | B. Barker | Age 25 | Nationality | |
![]() | K. Roofe | Age 29 | Nationality | |
![]() | F. Sakala | Age 25 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. McGregor | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 0 |
J. McLaughlin | Goalkeeper | 3 | 3 | 270 | 1 | 0 | 0 | 2 | 1 |
K. Wright | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McCrorie | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Morelos | Forward | 5 | 4 | 349 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
B. Barišić | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Bassey | Defender | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Goldson | Defender | 5 | 5 | 450 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cédric Itten | Forward | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Helander | Defender | 3 | 3 | 257 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Sakala | Forward | 4 | 2 | 164 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Kamara | Midfielder | 6 | 6 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
I. Hagi | Midfielder | 2 | 2 | 109 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Ayodele-Aribo | Midfielder | 6 | 6 | 507 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Defoe | Forward | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lundstram | Midfielder | 5 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Simpson | Defender | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tavernier | Defender | 5 | 5 | 450 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Juninho Bacuna | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Roofe | Forward | 5 | 3 | 280 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
L. Balogun | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Patterson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kent | Forward | 5 | 5 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Arfield | Midfielder | 3 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Davis | Midfielder | 6 | 6 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Wright | Midfielder | 3 | 1 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data