
Country | |
---|---|
Founded | 1886 |
Stadium | Fir Park |
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 2 | 2 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 1.3 | 4 | 1.5 | 9 |
Goals Conceded | 1 | 3 | 1 | 3 | 1 | 6 |
Yellow Cards | 4 | 12 | 2 | 6 | 3 | 18 |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0.7 | 2 | 0 | 0.3 | 2 | |
Corners | 2 | 6 | 5.7 | 17 | 3.8 | 23 |
Fouls | 19.3 | 58 | 10.3 | 31 | 14.8 | 89 |
Offsides | 1 | 3 | 1.3 | 4 | 1.2 | 7 |
Shots | 6.3 | 19 | 10 | 30 | 8.2 | 49 |
Shots on Goal | 3.3 | 10 | 4 | 12 | 3.7 | 22 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barry Maguire | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bevis Mugabi | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Slattery | 6 | 6 | 524 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Shields | 1 | 1 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darragh O'Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Carroll | 4 | 4 | 349 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
Jordan Roberts | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juhani Ojala | 4 | 4 | 346 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Justin Amaluzor | 3 | 2 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaiyne Woolery | 6 | 6 | 495 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Kevin van Veen | 5 | 4 | 371 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | |
Liam David Grimshaw | 4 | 4 | 360 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Liam Donnelly | 3 | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam Kelly | 6 | 6 | 540 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark O'Hara | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan McGinley | 4 | 2 | 195 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricki Lamie | 6 | 4 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbie Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Goss | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sondre Solholm Johansen | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen O'Donnell | 3 | 3 | 270 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Steven Lawless | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tony Watt | 6 | 5 | 457 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Transfers
No data