
Country | |
---|---|
Founded | 1874 |
Stadium | Tynecastle Park |
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 2 | 3 | |||
Draws | 2 | 1 | 3 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 2 | 6 | 1.5 | 9 |
Goals Conceded | 0.7 | 2 | 1 | 3 | 0.8 | 5 |
Yellow Cards | 1.3 | 4 | 1.7 | 5 | 1.5 | 9 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 6.7 | 20 | 4 | 12 | 5.3 | 32 |
Fouls | 11.3 | 34 | 10 | 30 | 10.7 | 64 |
Offsides | 3.7 | 11 | 1.7 | 5 | 2.7 | 16 |
Shots | 11.3 | 34 | 13 | 39 | 12.2 | 73 |
Shots on Goal | 3.3 | 10 | 4 | 12 | 3.7 | 22 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cochrane | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron McEneff | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aidan Denholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Halliday | 4 | 4 | 337 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Armand Gnanduillet | 4 | 1 | 151 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
B. Baningime | 6 | 6 | 540 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Woodburn | Midfielder | 3 | 3 | 198 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie McKay | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Devlin | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Gordon | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Halkett | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Euan Henderson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finlay Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Mackay-Steven | 6 | 6 | 408 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Jamie Walker | 2 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Souttar | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josh Ginnelly | 5 | 3 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Liam Boyce | 6 | 6 | 539 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
Michael Smith | 5 | 5 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Peter Haring | 5 | 4 | 382 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Kingsley | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Taylor Moore | 3 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data