
Country | |
---|---|
Founded | 1893 |
Stadium | Kilmac Stadium at Dens Park |
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 0 | 0 | |||
Draws | 3 | 0 | 3 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 0 | 0.7 | 4 | |
Goals Conceded | 1.3 | 4 | 2.7 | 8 | 2 | 12 |
Yellow Cards | 2.7 | 8 | 1.7 | 5 | 2.2 | 13 |
Red Cards | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
Corners | 7 | 21 | 3.3 | 10 | 5.2 | 31 |
Fouls | 13 | 39 | 13.3 | 40 | 13.2 | 79 |
Offsides | 1.3 | 4 | 1.7 | 5 | 1.5 | 9 |
Shots | 14.3 | 43 | 9 | 27 | 11.7 | 70 |
Shots on Goal | 6.7 | 20 | 1.3 | 4 | 4 | 24 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Legzdins | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Jakubiak | 2 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cammy Kerr | 3 | 3 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Adam | 4 | 4 | 249 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Christie Elliot | 3 | 3 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cillian Sheridan | 4 | 1 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey Panter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Mullen | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Declan McDaid | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finlay Robertson | 2 | 1 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Cummings | 6 | 2 | 322 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jordan Marshall | 4 | 4 | 359 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jordan McGhee | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Ashcroft | 6 | 6 | 540 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leigh Griffiths | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam Fontaine | 3 | 2 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke McCowan | 4 | 3 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Anderson | 5 | 5 | 379 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Paul McGowan | 6 | 3 | 344 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Paul McMullan | 5 | 5 | 450 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ryan Sweeney | 5 | 3 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Byrne | 5 | 5 | 420 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data