
Country | |
---|---|
Founded | 1909 |
Stadium | Tannadice Park |
Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
Goals Conceded | 0.7 | 2 | 0.7 | 2 | 0.7 | 4 |
Yellow Cards | 3.3 | 10 | 2.3 | 7 | 2.8 | 17 |
Red Cards | 0 | 0.3 | 1 | 0.2 | 1 | |
Clean Sheets | 0.7 | 2 | 0.7 | 2 | 0.7 | 4 |
Corners | 4.3 | 13 | 3.7 | 11 | 4 | 24 |
Fouls | 14.7 | 44 | 15.7 | 47 | 15.2 | 91 |
Offsides | 1.7 | 5 | 3 | 9 | 2.3 | 14 |
Shots | 11 | 33 | 7.7 | 23 | 9.3 | 56 |
Shots on Goal | 5 | 15 | 3 | 9 | 4 | 24 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Spörle | 3 | 2 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Siegrist | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calum Butcher | 5 | 4 | 352 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Mulgrew | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Mochrie | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Levitt | Midfielder | 4 | 2 | 233 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Watson | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florent Hoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Harkes | 5 | 4 | 397 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ilmari Niskanen | 2 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Robson | 4 | 4 | 360 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jeando Fuchs | 6 | 5 | 482 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerr Smith | 1 | 1 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kieran Freeman | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Shankland | 1 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lawrence Shankland | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam Smith | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Chalmers | 2 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Louis Appéré | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc McNulty | 4 | 4 | 351 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Connolly | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Reynolds | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicky Clark | 5 | 4 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Peter Pawlett | 5 | 5 | 399 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Ryan Edwards | 6 | 6 | 528 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott McMann | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Carson | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data